H	159	10/01/2003	12/31/2003	02/13/2004	O	"Nautilus Pipeline Company, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	159	10/2003									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	4709	0	11	466	477	0			
D	2.002	IT	1174	0	4	40	44	0			
D	2.003	PSH	1192	0	0	0	0	0			
D	3	Total Transportation	7075	0	15	506	521	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	13	13	0			
DH	159	11/2003									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3895	0	10	402	412	0
D	2.002	IT	1897	0	2	91	93	0
D	2.003	PSH	1175	0	0	1	1	0
D	3	Total Transportation	6967	0	12	494	506	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	13	13	0
DH	159	12/2003						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	2707	0	8	272	280	0
D	2.002	IT	1466	0	3	65	68	0
D	2.003	PSH	717	0	0	0	0	0
D	3	Total Transportation	4890	0	11	337	348	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	5	5	0
								
								
